Nile University of Nigeria School Fees is currently released online for all students whose choice is to school in the prestigious institution.
Students from different parts of the country are always searching for Nile University school fees which may sometimes get no result, don’t hesitate, the day is now as you come across the web to get the latest and accurate information.
Nile University of Nigeria is one among the private higher institutions and among the best in Nigeria entirely.
The institution is entitled with quality, competent and less fee education, which make it unique among all other higher institution in Nigeria.
Related Posts
- Nile University of Nigeria Admission List Is Out [UPDATED]
- Nile University of Nigeria Acceptance Fee For Undergraduate [UPDATED]
Nile University is endorsed and known among the Universities that have competent and so proud graduates in and outside the country.
Over the years, Nile University of Nigeria students have made entire Nigeria proud and great.
Nile University school fees have been breakdown by the management, which is base on departments and courses. The school fees consist of both new and returning students.
The Nile University school fees breakdown includes all their offering courses fees and also the registration fee of each. It is highly recommendable for all new students, who are just admitted to try as much as possible to settle their school fees before the late time.
Nile University of Nigeria school fees is the less fee among all the Nigerian higher institutions, either University, Polytechnic or College of Education.
It is among the higher institution in Nigeria which self-catering masses have schooled and graduated from with medium school fees and quality education in return.
Once a new student is said to have gotten admission, the student is advice to start his/her screening process as sometimes may take long while clearing here and their.
Newly Nile University student’s must be patient and hold up, no matter the challenges, because you may faces some little hard experience as you new to the system. That should not let you give up from the starting point, always endeavor to be humble.
On the process, you must be asking this and that, you have no much knowledge on the institution. Don’t let that get you angry.
While for returning students, you don’t need much orientation as you have experience that before.
As time varies, Nile University of Nigeria school fees may change due to one reason or the other since it is a Private Varsity. Normally school fees of private institutions are composed by the officials.
The school fees of indigene students, who are citizens of that particular state might differs from that of non-indigene, who weren’t from that particular state.
As the students move forward to another level, the school fees will keep decreasing till their final year.
The school fee is not much as for now, it is slightly medium but as time goes on, the fees may increase or decrease. The economy is somehow not stable, shaking, and seems to downgrade. Lol, we pray for a good and better tomorrow.
As you may have come across this before, every school, starting from nursery to higher institution, each among them has its school fees various base on your level.
Nile University of Nigeria school fees also vary, as some are less, while some are higher than others. But to be sincere, their fees are not something hard much and that’s why every student from any region rush for it.
So now, let go into the sea to fish out the meal.
Nile University of Nigeria School Fees For Undergraduate
Nile University of Nigeria Undergraduate school fees vary due to course, faculty and indigenization. Some faculty/courses across the world are more costly than others.
For example, the medicine or engineering, their school fees may be higher than one other faculty/courses.
Nile University school fees would consist of all the needed breakdowns and explanations.
Below is the breakdown;
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | ₦2,875,000 | ₦5,750,000 |
Human Anatomy | ₦1,200,000 | ₦2,400,000 |
Human Physiology | ₦1,200,000 | ₦2,400,000 |
Public Health | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | ₦1,400,000 | ₦2,800,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | ₦1,300,000 | ₦2,600,000 |
Electrical & Electronics Engineering | ₦1,300,000 | ₦2,600,000 |
Civil Engineering | ₦1,300,000 | ₦2,600,000 |
Petroleum & Gas Engineering | ₦1,300,000 | ₦2,600,000 |
Chemical Engineering | ₦1,300,000 | ₦2,600,000 |
Mechanical Engineering | ₦1,300,000 | ₦2,600,000 |
Mechatronics –NEW | ₦1,300,000 | ₦2,600,000 |
Architecture –NEW | ₦1,300,000 | ₦2,600,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | ₦1,200,000 | ₦2,400,000 |
Information Technology | ₦1,200,000 | ₦2,400,000 |
Biology | ₦1,200,000 | ₦2,400,000 |
Biotechnology | ₦1,200,000 | ₦2,400,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
Biochemistry | ₦1,200,000 | ₦2,400,000 |
Microbiology | ₦1,200,000 | ₦2,400,000 |
Computer Science | ₦1,200,000 | ₦2,400,000 |
Cyber Security –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | ₦1,200,000 | ₦2,400,000 |
Business Administration | ₦1,200,000 | ₦2,400,000 |
Public Administration | ₦1,200,000 | ₦2,400,000 |
Marketing–NEW | ₦1,200,000 | ₦2,400,000 |
Estate Management –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | ₦1,200,000 | ₦2,400,000 |
English Language & Comm. Studies | ₦1,200,000 | ₦2,400,000 |
Mass Communication | ₦1,200,000 | ₦2,400,000 |
Criminology and Security Studies | ₦1,200,000 | ₦2,400,000 |
Sociology | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | ₦1,200,000 | ₦2,400,000 |
Psychology –NEW |
Postgraduate Fees
Course | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Public Health (MPH)–NEW | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
FACULTY OF ENGINEERING | |||
Electrical & Electronics Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Civil Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Computer Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Petroleum & Gas Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Electrical & Electronics Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Civil Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Computer Engineering(M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Petroleum & Gas Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Electrical & Electronics Engineering (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biology (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Computer Science (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Biology (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Computer Science (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Industrial Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Analytical Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Industrial Chemistry (PhD)–NEW | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Computer Science (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Management (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Management (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Accounting (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Auditing /Forensic Management (M.Sc.)–NEW | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Management (MPhil) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting and Finance (MAF)–NEW | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
MBA | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
Management (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Political Sciences (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Financial Economics (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
International Relations & Diplomacy (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Political Sciences (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
English Studies (M.A.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Financial Economics (MFE)–NEW | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
International Relations (MIR)–NEW | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
International Relations & Diplomacy (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦2,800,000 |
Political Science (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Political Science (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Int’l Relations & Diplomacy (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
While for Nile University acceptance fee, courses offered or more about the post utme form, kindly click Nile University.
As we made mentioned earlier, MubeeCenter would provide you with the appropriate and accurate of Nile University school fees breakdown.
The school fees breakdowns and registration fee. Kindly goes through them well before deciding or know what to do next.
The Nile University school fees may change but be rest assured that we would continue updating this post once there are any significant changes.
The school fees breakdown exclude their acceptance fees, though that is for only newly admitted students which is compulsory for them to pay before they can proceed with whatever next.
One of the most advantage of being in a varsity like Nile University of Nigeria is that, as you move forward from a particular level to another level, your school fee would be reducing small till you graduate.
MubeeCenter will always provide you with quality, accurate and appropriate information.